Checking/Savings Accounts Interest Rates
Account Type | Interest Rate | *APY |
---|---|---|
Savings Account | .40% | .40% |
Gold Account | .05% | .05% |
Platinum Account | .15% | .15% |
- Accurate as of 11-27-24
- Savings accounts require no minimum opening deposit
- Minimum opening deposit for Gold Account $750
- Minimum opening deposit for Platinum Account $2,500
- Fees could reduce earnings on the account
- *APY - Annual Percentage Yield
Money Market Account Interest Rates
Amount | Interest Rate | *APY |
---|---|---|
$2,500 - $24,999.99 | 1.24% | 1.25% |
$25,000 - $49,999.99 | 1.49% | 1.50% |
$50,000-$99,999.99 | 1.74% | 1.75% |
$100,000-$249,999.99 | 1.98% | 2.00% |
$250,000-$499,999.99 | 2.47% | 2.50% |
$500,000 and over | 2.96% |
3.00% |
- Accurate as of 11-27-24
- Minimum opening deposit of $2,500
- Fees could reduce earnings on the account
- *APY - Annual Percentage Yield
Certificate of Deposit Interest Rates
Months | Interest Rate | *APY |
---|---|---|
3 Months | 2.97% | 3.00% |
5 Months | 4.42% | 4.50% |
6 Months | 2.97% | 3.00% |
11 Months | 4.085% | 4.15% |
12 Months | 2.97% | 3.00% |
18 Months | 1.985% | 2.00% |
24 Months | 1.985% | 2.00% |
30 Months | 1.985% | 2.00% |
36 Months | 1.985% | 2.00% |
48 Months | 1.985% | 2.00% |
60 Months | 1.985% | 2.00% |
- Accurate as of 11-20-24
- Withdrawal penalty may apply
- Minimum opening deposit of $500
- Minimum balance of $500 to obtain *APY
- Rates are subject to change without notice.
- Fees could reduce earnings on the account.
- *APY - Annual Percentage Yield
Service Fees
Fee Type | Fee Amount |
---|---|
Outgoing Wire Transfers | $15.00 - no fee for incoming wire |
Cashier’s Checks | $ 7.50 |
Money Order | $ 5.00 |
Nonsufficient funds NSF item each | $25.00 - (no guarantee item will be paid) NSF Fees can be assessed more than once if the same item is presented multiple times |
Stop Payment | $15.00 |
ATM- our terminal | No Charge |
ATM- other terminals | $1.00 plus ATM owner's surcharge |
Fax | $ 3.00 first pg/ $1.50 ea additional pg |
Replace lost, stolen, or broken Debit/ATM card | $ 7.50 |
Pin Replacement | $ 1.00 |
Account Research | $ 7.50 (minimum or $15/hr) |
Printout | $ 1.00 |
Hot Card Debit/ATM Card | $10.00 |
Paper Statement Fee | $ 3.00 |
- Accurate as of 11-20-24