

Checking/Savings Accounts Interest Rates
| Account Type | Interest Rate | *APY |
|---|---|---|
| Savings Account | .35% | .35% |
| Gold Account | .10% | .10% |
| Platinum Account | .20% | .20% |
- Accurate as of 10-1-25
- Savings accounts require no minimum opening deposit
- Minimum opening deposit for Gold Account $750
- Minimum opening deposit for Platinum Account $2,500
- Fees could reduce earnings on the account
- *APY - Annual Percentage Yield
Money Market Account Interest Rates
| Amount | Interest Rate | *APY |
|---|---|---|
| $2,500 - $24,999.99 | 1.14% | 1.15% |
| $25,000 - $49,999.99 | 1.39% | 1.40% |
| $50,000-$99,999.99 | 1.64% | 1.65% |
| $100,000-$249,999.99 | 1.88% | 1.90% |
| $250,000-$499,999.99 | 2.23% | 2.25% |
| $500,000 and over | 2.720% |
2.75% |
- Accurate as of 10-1-25
- Minimum opening deposit of $2,500
- Fees could reduce earnings on the account
- *APY - Annual Percentage Yield
Certificate of Deposit Interest Rates
| Months | Interest Rate | *APY |
|---|---|---|
| 3 Months | 3.21% | 3.25% |
| 5 Months | 4.23% | 4.30% |
| 6 Months | 3.21% | 3.25% |
| 12 Months | 3.21% | 3.25% |
| 15 Months | 3.94% | 4.00% |
| 18 Months | 1.985% | 2.00% |
| 24 Months | 1.985% | 2.00% |
| 30 Months | 1.985% | 2.00% |
| 36 Months | 1.985% | 2.00% |
| 48 Months | 1.985% | 2.00% |
| 60 Months | 1.985% | 2.00% |
- Accurate as of 10-1-25
- Withdrawal penalty may apply
- Minimum opening deposit of $500
- Minimum balance of $500 to obtain *APY
- Rates are subject to change without notice.
- Fees could reduce earnings on the account.
- *APY - Annual Percentage Yield
Service Fees
| Fee Type | Fee Amount |
|---|---|
| Outgoing Wire Transfers | $15.00 - no fee for incoming wire |
| Cashier’s Checks | $ 7.50 |
| Money Order | $ 5.00 |
| Nonsufficient funds NSF item each | $25.00 - (no guarantee item will be paid) |
| Stop Payment | $15.00 |
| ATM- our terminal | No Charge |
| ATM- other terminals | $1.00 plus ATM owner's surcharge |
| Fax | $ 3.00 first pg/ $1.50 ea additional pg |
| Replace lost, stolen, or broken Debit/ATM card | $ 7.50 |
| Pin Replacement | $ 1.00 |
| Account Research | $ 7.50 (minimum or $15/hr) |
| Printout | $ 1.00 |
| Hot Card Debit/ATM Card | $10.00 |
| Paper Statement Fee | $ 3.00 |
- Accurate as of 10-1-25

Personal loans
Life happens and we are here to help.
From debt consolidation to unforeseen expenses, visit with one of our loan officers to see what The Tipton Latham Bank can do for you.